BDI – Including Additional BDI Ready Reckoner

You are here:
← All Topics

BDI Ready Reckoner

For Registered Member, Basic BDI (cost £2) is part of their subscription. It is shown on Account Record as “Basic BDI” and is eligible for Gift Aid.

Additional BDI, as shown in the table below, is NOT eligible for Gift Aid.
For Partner or Junior Members, BDI payments are entered separately as “Basic Partner/Junior BDI” and “Additional BDI” and neither are eligible for Gift Aid.

If a BDI payment is made after the 31st March in any year, whether it is Basic or Additional, then no claim can be made for 40 days from the date of payment.

If the quantity of hives is increased then the Additional BDI payment should be entered into the member’s account manually and recorded as being “Additional BDI”

When the record is saved the number of hives covered, (as shown on the member’s page), will have been automatically changed by the system

Please remember that if the number of hives covered by BDI during the year is increased, cover will not start for 40 days from the date of payment.

What does BDI Cover?

2025 BDI PAYMENTS MATRIX
Registered MemberPartner or Junior
Total No. of coloniesAdditional Colonies BDI Premium for additional Colonies Total colonies Basic Patner/ Junior BDI BDI for Additional Colonies Total Partner/ Junior BDI
10 £- 1 £2.00 £- £2.00
20 £- 2 £2.00 £- £2.00
30 £- 3 £2.00 £- £2.00
41 £1.20 4 £2.00 £1.20 £3.20
52 £1.20 5 £2.00 £1.20 £3.20
63 £4.70 6 £2.00 £4.70 £6.70
74 £4.70 7 £2.00 £4.70 £6.70
85 £4.70 8 £2.00 £4.70 £6.70
96 £4.70 9 £2.00 £4.70 £6.70
107 £4.70 10 £2.00 £4.70 £6.70
118 £7.75 11 £2.00 £7.75 £9.75
129 £7.75 12 £2.00 £7.75 £9.75
1310 £7.75 13 £2.00 £7.75 £9.75
1411 £7.75 14 £2.00 £7.75 £9.75
1512 £7.75 15 £2.00 £7.75 £9.75
1613 £9.50 16 £2.00 £9.50 £11.50
1714 £9.50 17 £2.00 £9.50 £11.50
1815 £9.50 18 £2.00 £9.50 £11.50
1916 £9.50 19 £2.00 £9.50 £11.50
2017 £9.50 20 £2.00 £9.50 £11.50
2118 £11.10 21 £2.00 £11.10 £13.10
2219 £11.10 22 £2.00 £11.10 £13.10
2320 £11.10 23 £2.00 £11.10 £13.10
2421 £11.10 24 £2.00 £11.10 £13.10
2522 £11.10 25 £2.00 £11.10 £13.10
2623 £13.60 26 £2.00 £13.60 £15.60
2724 £13.60 27 £2.00 £13.60 £15.60
2825 £13.60 28 £2.00 £13.60 £15.60
2926 £13.60 29 £2.00 £13.60 £15.60
3027 £13.60 30 £2.00 £13.60 £15.60
3128 £16.10 31 £2.00 £16.10 £18.10
3229 £16.10 32 £2.00 £16.10 £18.10
3330 £16.10 33 £2.00 £16.10 £18.10
3431 £16.10 34 £2.00 £16.10 £18.10
3532 £16.10 35 £2.00 £16.10 £18.10
3633 £18.10 36 £2.00 £18.10 £20.10
3734 £18.10 37 £2.00 £18.10 £20.10
3835 £18.10 38 £2.00 £18.10 £20.10
3936 £18.10 39 £2.00 £18.10 £20.10

 

Comments are closed.